KIA
pro ceed 1,6 CRDi SCR GT-Line
KM: | 209.555 km |
EZ: | 12 / 07 / 2019 |
Kraftstoff: | Diesel |
Leistung: | 100 kW / 136 PS |
€ 11.990,-
Ford
Fiesta Titanium 1,0 EcoBoost Start/Stop
KM: | 53.000 km |
EZ: | 14 / 10 / 2020 |
Kraftstoff: | Benzin |
Leistung: | 70 kW / 95 PS |
€ 12.490,-
Mazda
CX-3 CD105 Challenge
KM: | 62.550 km |
EZ: | 31 / 07 / 2015 |
Kraftstoff: | Diesel |
Leistung: | 77 kW / 105 PS |
€ 12.990,-
KIA
Picanto 1,0 DPI ISG Silber
KM: | 12.601 km |
EZ: | 11 / 10 / 2023 |
Kraftstoff: | Benzin |
Leistung: | 49 kW / 67 PS |
€ 14.990,-
Ford
Focus Traveller 1,5 EcoBlue Trend Edition
KM: | 79.000 km |
EZ: | 21 / 08 / 2019 |
Kraftstoff: | Diesel |
Leistung: | 88 kW / 120 PS |
€ 15.990,-
KIA
Sportage 2,0 CRDI AWD Silber
KM: | 89.094 km |
EZ: | 30 / 08 / 2018 |
Kraftstoff: | Diesel |
Leistung: | 100 kW / 136 PS |
€ 18.990,-
KIA
Xceed 1,0 TGDI GPF Gold
KM: | 38.081 km |
EZ: | 31 / 08 / 2022 |
Kraftstoff: | Benzin |
Leistung: | 88 kW / 120 PS |
€ 19.500,-
KIA
Xceed 1,6 CRDI SCR Gold DCT Aut.
KM: | 43.427 km |
EZ: | 27 / 05 / 2020 |
Kraftstoff: | Diesel |
Leistung: | 85 kW / 116 PS |
€ 22.990,-
KIA
Stonic 1,0 TGDI GPF ISG Silber
KM: | 300 km |
EZ: | 17 / 06 / 2024 |
Kraftstoff: | Benzin |
Leistung: | 74 kW / 100 PS |
€ 19.190,-
/
statt € 24.140,-
Mazda
CX-5 CD184 AWD Revolution Top Aut.
KM: | 82.820 km |
EZ: | 11 / 04 / 2019 |
Kraftstoff: | Diesel |
Leistung: | 135 kW / 184 PS |
€ 24.990,-
KIA
ceed 1,0 T-GDI GPF Silber
KM: | 4.134 km |
EZ: | 29 / 03 / 2024 |
Kraftstoff: | Benzin |
Leistung: | 74 kW / 100 PS |
€ 19.990,-
/
statt € 25.040,-
KIA
Niro EV 64kWh long Range Gold Aut.
KM: | 95.380 km |
EZ: | 16 / 07 / 2020 |
Kraftstoff: | Elektro |
Leistung: | 150 kW / 204 PS |
€ 25.400,-