
Mazda
CX-30 X180 AWD GT+/SO
KM: | 33.498 km |
EZ: | 12 / 03 / 2020 |
Kraftstoff: | Strom/Benzin |
Leistung: | 132 kW / 179 PS |
€ 24.990,-

KIA
Xceed 1,0 TGDI GPF Silber
KM: | 10 km |
EZ: | Neuwagen |
Kraftstoff: | Benzin bleifrei |
Leistung: | 88 kW / 120 PS |
€ 22.590,-
/
statt € 26.790,-

KIA
Xceed 1,0 TGDI GPF Silber
KM: | 10 km |
EZ: | Neuwagen |
Kraftstoff: | Benzin bleifrei |
Leistung: | 88 kW / 120 PS |
€ 23.590,-
/
statt € 26.790,-

Mazda
Mazda 2 Hybrid Select Aut.
KM: | 15 km |
EZ: | Neuwagen |
Kraftstoff: | Benzin bleifrei |
Leistung: | 68 kW / 92 PS |
€ 23.440,-
/
statt € 27.490,-

KIA
Stonic 1,0 TGDI GPF ISG GT-Line 48V
KM: | 40 km |
EZ: | 30 / 06 / 2022 |
Kraftstoff: | Strom/Benzin |
Leistung: | 88 kW / 120 PS |
€ 24.790,-
/
statt € 27.740,-

Mazda
CX-3 G121 Revolution
KM: | 12.994 km |
EZ: | 20 / 09 / 2021 |
Kraftstoff: | Benzin bleifrei |
Leistung: | 89 kW / 121 PS |
€ 22.990,-
/
statt € 27.830,-

KIA
Xceed 1,0 TGDI GPF Gold
KM: | 15 km |
EZ: | Neuwagen |
Kraftstoff: | Benzin bleifrei |
Leistung: | 88 kW / 120 PS |
€ 26.290,-
/
statt € 29.990,-

KIA
Xceed 1,6 CRDI 48V Silber
KM: | 1.500 km |
EZ: | 13 / 06 / 2022 |
Kraftstoff: | Strom/Diesel |
Leistung: | 100 kW / 136 PS |
€ 25.790,-
/
statt € 30.090,-

KIA
ceed SW 1,6 CRDi SCR ISG Gold 48V DCT
KM: | 10 km |
EZ: | Neuwagen |
Kraftstoff: | Strom/Diesel |
Leistung: | 100 kW / 136 PS |
€ 27.890,-
/
statt € 32.390,-

Mazda
CX-30 G122 Comfort+/SO/ST
KM: | 12.842 km |
EZ: | 20 / 09 / 2021 |
Kraftstoff: | Strom/Benzin |
Leistung: | 90 kW / 122 PS |
€ 25.490,-
/
statt € 32.790,-

KIA
Xceed 1,6 CRDI 48V Gold
KM: | 1.500 km |
EZ: | 13 / 06 / 2022 |
Kraftstoff: | Strom/Diesel |
Leistung: | 100 kW / 136 PS |
€ 28.390,-
/
statt € 33.290,-

KIA
ceed SW 1,6 CRDi SCR ISG Gold 48V DCT
KM: | 10 km |
EZ: | Neuwagen |
Kraftstoff: | Strom/Diesel |
Leistung: | 100 kW / 136 PS |
€ 30.190,-
/
statt € 34.140,-