
KIA
Stonic 1,6 CRDI SCR ISG Silber
KM: | 152.864 km |
EZ: | 20 / 12 / 2018 |
Kraftstoff: | Diesel |
Leistung: | 85 kW / 116 PS |
€ 9.990,-

Ford
Fiesta Titanium 1,0 EcoBoost Start/Stop
KM: | 53.000 km |
EZ: | 14 / 10 / 2020 |
Kraftstoff: | Benzin |
Leistung: | 70 kW / 95 PS |
€ 12.490,-

KIA
Stonic 1,0 TGDI GPF ISG Silber
KM: | 51.644 km |
EZ: | 08 / 10 / 2021 |
Kraftstoff: | Benzin |
Leistung: | 74 kW / 100 PS |
€ 15.500,-

Ford
Focus Traveller 1,5 EcoBlue Trend Edition
KM: | 79.000 km |
EZ: | 21 / 08 / 2019 |
Kraftstoff: | Diesel |
Leistung: | 88 kW / 120 PS |
€ 15.990,-

KIA
Xceed 1,4 TGDI GPF First Yellow
KM: | 83.200 km |
EZ: | 03 / 10 / 2019 |
Kraftstoff: | Benzin |
Leistung: | 103 kW / 140 PS |
€ 15.990,-

KIA
Picanto 1,0 DPI Silber
KM: | 20 km |
EZ: | Neuwagen |
Kraftstoff: | Benzin |
Leistung: | 46 kW / 63 PS |
€ 15.690,-
/
statt € 17.540,-

Dacia
Jogger Essential TCe 110
KM: | 33.459 km |
EZ: | 08 / 03 / 2023 |
Kraftstoff: | Benzin |
Leistung: | 81 kW / 110 PS |
€ 17.990,-

KIA
Xceed 1,0 TGDI GPF Gold
KM: | 38.081 km |
EZ: | 31 / 08 / 2022 |
Kraftstoff: | Benzin |
Leistung: | 88 kW / 120 PS |
€ 19.500,-

Mazda
CX-30 G122 Comfort+/SO/ST
KM: | 43.000 km |
EZ: | 20 / 09 / 2021 |
Kraftstoff: | Benzin |
Leistung: | 90 kW / 122 PS |
€ 22.990,-

KIA
Stonic 1,2 DPI ISG Silber
KM: | 10 km |
EZ: | Neuwagen |
Kraftstoff: | Benzin |
Leistung: | 58 kW / 79 PS |
€ 20.190,-
/
statt € 23.290,-

KIA
Stonic 1,0 TGDI GPF ISG Silber
KM: | 10 km |
EZ: | Neuwagen |
Kraftstoff: | Benzin |
Leistung: | 74 kW / 100 PS |
€ 20.890,-
/
statt € 23.940,-

KIA
Stonic 1,0 TGDI GPF ISG Silber
KM: | 9.000 km |
EZ: | 05 / 09 / 2024 |
Kraftstoff: | Benzin |
Leistung: | 74 kW / 100 PS |
€ 19.190,-
/
statt € 24.140,-